AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/inds4648/tmp/awstats/ssl/awstats.megakonser.com.indoproduct.web.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2068                
POS_TIME 2743                
POS_VISITOR 10221               
POS_DAY 17141               
POS_DOMAIN 3484                
POS_LOGIN 3929                
POS_ROBOT 4084                
POS_WORMS 4707                
POS_EMAILSENDER 4838                
POS_EMAILRECEIVER 4981                
POS_SESSION 17861               
POS_FILESIZE 18326               
POS_SIDER 18019               
POS_FILETYPES 5116                
POS_DOWNLOADS 5287                
POS_OS 5469                
POS_BROWSER 5806                
POS_SCREENSIZE 7047                
POS_UNKNOWNREFERER 7121                
POS_UNKNOWNREFERERBROWSER 7700                
POS_ORIGIN 7820                
POS_SEREFERRALS 7962                
POS_PAGEREFS 8128                
POS_SEARCHWORDS 8426                
POS_KEYWORDS 8578                
POS_MISC 2406                
POS_ERRORS 8637                
POS_CLUSTER 3785                
POS_SIDER_404 8735                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701024643 3 334 26202953446329
FirstTime 20250601010905
LastTime 20250630185010
LastUpdate 20250701191344 3 0 2 0 0
TotalVisits 217                 
TotalUnique 178                 
MonthHostsKnown 0                   
MonthHostsUnknown 178                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 37 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 19 193809 11 20 10193
1 18 18 187838 5 12 16493
2 38 39 1277602 4 9 3539
3 12 12 69193 8 20 14415
4 36 38 1269424 7 13 15084
5 7 7 22185 18 31 44701
6 11 11 94716 7 16 84973
7 20 20 90118 13 26 28511
8 44 45 1302154 13 30 4068
9 11 11 59203 49 59 16027
10 5 5 20460 21 35 47923
11 6 7 42830 9 23 53982
12 12 13 69766 4 13 28838
13 7 7 28644 41 52 58321
14 6 6 22185 14 25 36838
15 17 17 86141 18 34 28452
16 14 15 92177 14 28 24906
17 6 6 20460 14 26 24496
18 13 13 53196 3 11 2043
19 7 7 36921 15 25 30595
20 17 19 122705 18 31 92706
21 6 6 24552 14 28 28450
22 8 9 53381 6 17 16901
23 11 12 61738 8 19 28355
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 147 170 2240575
jp 67 69 2518376
ru 52 52 229343
ca 17 17 69564
gb 13 13 50829
es 8 8 32736
ua 6 6 24552
cn 6 6 24552
de 5 5 26860
be 3 3 28828
se 3 3 12276
in 2 2 8184
ip 2 2 8184
ir 2 2 4261
za 2 2 8184
id 1 1 1725
zz 1 1 12369
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
crawl 45 184140 20250630161340 0
AhrefsBot/ 38 52462 20250628193015 0
bot[\s_+:,\.\;\/\\-] 37 43141 20250630110217 15
no_user_agent 10 107712 20250629073353 0
Googlebot/ 4 9267 20250612173012 0
scrapy 4 24653 20250623132728 0
curl 3 4092 20250615033930 0
Barkrowler 2 8184 20250616111746 0
survey 2 41580 20250607174914 0
bingbot/ 1 1725 20250626173915 0
BW/ 1 1725 20250628025314 0
scanner 1 4092 20250601111711 0
Go\-http\-client/ 1 4092 20250624141812 0
MJ12bot/ 1 1725 20250628072412 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
txt 9 111391 0 0
cgi 1 169 0 0
js 13 148583 0 0
svg 3 16080 0 0
html 324 4876556 0 0
Unknown 12 148619 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/ads.txt 4 0 49504
/security.txt 2 0 24752
/core/CHANGELOG.txt 1 0 12387
/CHANGELOG.txt 1 0 12379
/.well-known/security.txt 1 0 12369
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winxp 2 2
ios_ipad 1 1
macosx15 72 72
androidmarshmallow 1 1
androidnougat 15 15
linux 58 54
android10 2 2
macosx9 2 2
android13 1 1
win8.1 1 1
win7 112 109
unix 1 1
androidpie 14 0
win10 48 48
Unknown 24 21
android12 2 2
win8 2 2
macosx 1 1
androidoreo 2 1
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome74.0.3729.61 1 1
chrome74.0.3729.136 2 1
chrome135.0.0.0 17 15
chrome79.0.3945.93 2 2
chrome109.0.0.0 1 1
chrome129.0.0.0 1 1
chrome114.0.0.0 18 18
safari5.0.4 107 104
firefox31.0 1 1
firefox137.0 7 5
chrome121.0.0.0 2 2
chrome120.0.0.0 1 1
chrome122.0.0.0 1 1
chrome42.0.2311.135 1 1
chrome76.0.3809.89 1 1
chrome136.0.7103.113 1 1
chrome83.0.4103.97 3 3
chrome59.0.3071.115 1 1
chrome134.0.0.0 1 1
safari11.0 1 1
firefox120.0 13 13
chrome133.0.0.0 67 67
chrome80.0.3987.132 1 1
chrome60.0.3112.107 12 12
firefox23.0 1 1
chrome113.0.5672.93 1 1
chrome66.0.3359.181 4 4
safari17.2.1 1 1
chrome84.0.4147.105 1 1
chrome108.0.0.0 1 1
chrome125.0.0.0 1 1
chrome105.0.0.0 3 3
msie6.0 1 1
chrome84.0.4115.0 1 1
firefox126.0.2 1 1
chrome94.0.4606.81 6 6
netscape5.0 5 5
opera72.0.0.0 1 1
chrome86.0.4217.2 1 1
chrome130.0.0.0 1 1
chrome131.0.0.0 2 2
chrome42.0.2311.90 1 1
chrome84.0.4147.111 14 0
chrome107.0.2443 1 1
chrome137.0.0.0 8 8
firefox139.0 1 1
chrome110.0.0.0 2 2
chrome83.0.4103.143 1 1
firefox83.0 2 2
chrome104.0.0.0 3 3
chrome74.0.3729.169 1 1
chrome91.0.4472.124 3 3
firefox136.0 7 7
chrome44.0.2403.156 1 1
Unknown 1 1
chrome127.0.6533.72 1 1
mozilla 19 16
firefox56.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0 20250611175825
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250629234731
Mozilla/5.0_zgrab/0.x 20250625234444
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250605171121
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250621200643
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250605003436
Mozilla/5.0_(compatible;_Dataprovider.com) 20250625031130
python-requests/2.32.3 20250611175824
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.32.3 20250611175824
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 201 223
From1 12 12
From2 1 1
From3 104 107
From4 19 19
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://webmail.megakonser.com 96 99
http://webmail.megakonser.com 5 5
http://cpanel.megakonser.com 2 2
https://limapuluh.iixcp.rumahweb.net:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 330 0
401 73 3767
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 54
/webui 4 -
/wp-json/ 1 -
/confluence/rest/applinks/1.0/manifest 2 -
/sitemap.xml 1 -
/admin 2 -
/+CSCOE+/logon.html 2 -
/geoserver/index.html 2 -
/owa/auth/x.js 3 -
/magento_version 2 -
/language/en-GB/en-GB.xml 2 -
/api/v1/check-version 2 -
/dana-na/nc/nc_gina_ver.txt 2 -
/login.php 2 -
/portal/ 2 -
/human.aspx 2 -
/p/login/ 2 -
/.git/config 1 -
/owa/ 4 -
/status 1 -
/downloader 2 -
/helpdesk/WebObjects/Helpdesk.woa 2 -
/ 6 -
/dana-cached/hc/HostCheckerInstaller.osx 2 -
/api/v2/about 2 -
/register 1 -
/fog/management/index.php 2 -
/ads.txt 7 -
/cgi-bin/info.cgi 1 -
/versa/login 2 -
/xmlrpc.php 4 -
/user 2 -
/autodiscover/autodiscover.json 18 -
/_fragment 1 -
/wp-json/sure-triggers/v1/automation/action 1 -
/images/ 8 -
/geoserver/ 2 -
/login 1 -
/geoserver/web/wicket/bookmarkable/org.geoserver.web.AboutGeoServerPage 2 -
/Account/Login 2 -
/index.html 37 -
/rest/applinks/1.0/manifest 2 -
/cluster/list.query 2 -
/v1/models 2 -
/administrator/manifests/files/joomla.xml 2 -
/api/server/version 2 -
/CFIDE/componentutils/ 2 -
/api/version 2 -
/robots.txt 158 -
/.env 2 -
/xml/info.xml 2 -
/llms.txt 4 -
/dniapi/userInfos 2 -
/apps/zxtm/login.cgi 2 -
/login.html 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 178
43.218.123.119 33 34 1257142 20250604022815
108.137.62.65 33 34 1257148 20250624040951
43.218.123.31 33 34 1257142 20250616081022
13.38.8.82 12 12 148605 20250618011706
91.201.115.174 6 6 24552 20250625071013
162.216.16.109 6 6 24552 20250604130636
47.82.61.20 6 6 24552 20250618122022
208.100.26.247 5 5 53583 20250626153103
80.85.245.5 3 3 12276 20250618183803
80.85.246.74 3 3 12276 20250625072313
124.236.100.56 3 3 12276 20250619125510
34.121.174.240 3 3 8184 20250611175825
212.34.135.52 3 3 12276 20250625110807
91.246.41.166 3 3 12276 20250625061711
195.26.225.209 3 3 12276 20250630151927
89.110.109.74 3 3 12276 20250627002800
94.103.87.196 2 2 8184 20250630185010
193.29.15.252 2 2 8184 20250625234444
208.100.26.246 2 2 24732 20250612031535
185.157.214.24 2 2 8184 20250614094717
199.45.154.148 2 2 24772 20250620063352
212.34.153.180 2 2 8184 20250624161959
212.118.43.65 2 2 8184 20250625205510
77.238.225.146 2 2 8184 20250626121004
212.118.53.218 2 2 8184 20250621023608
5.9.50.77 1 1 1725 20250609200350
144.217.135.235 1 1 4092 20250625031111
47.82.61.142 1 1 4092 20250604200417
42.83.147.54 1 1 4092 20250607213446
23.27.145.38 1 1 4092 20250613200144
87.236.176.229 1 1 12367 20250607033323
34.9.211.237 1 1 12368 20250607203022
64.227.147.156 1 1 12373 20250603093004
80.85.247.161 1 1 4092 20250610163222
47.82.61.21 1 1 4092 20250617034545
167.71.233.188 1 1 4092 20250605224803
134.122.42.59 1 1 4092 20250619180703
195.2.81.242 1 1 4092 20250620070613
161.35.9.136 1 1 4092 20250630160849
94.247.172.129 1 1 4092 20250630045434
47.82.60.73 1 1 4092 20250611153946
5.78.92.54 1 1 169 20250624232246
57.128.223.42 1 1 4092 20250618181712
108.136.138.123 1 1 4092 20250628151601
149.57.180.149 1 1 4092 20250606223836
35.90.118.179 1 1 4092 20250625183608
154.17.105.1 1 1 1725 20250625052447
194.9.191.20 1 1 4092 20250605003436
54.213.210.27 1 1 4092 20250610052326
144.126.238.252 1 1 4092 20250601202646
137.226.113.44 1 1 4092 20250605171121
108.136.161.0 1 1 4092 20250610130737
212.56.48.26 1 1 4092 20250626132911
206.81.21.188 1 1 12372 20250602204751
2a0e:d604:1:3d4::2 1 1 4092 20250604191809
146.190.127.156 1 1 4092 20250612070753
106.75.21.200 1 1 4092 20250615035432
161.35.39.87 1 1 4092 20250630075920
198.199.66.91 1 1 4092 20250602085603
18.236.197.156 1 1 4092 20250622083430
212.34.154.131 1 1 4092 20250604165739
165.227.42.232 1 1 4092 20250602072000
209.141.49.26 1 1 4092 20250605010441
149.57.180.134 1 1 4092 20250606220833
78.37.204.102 1 1 4092 20250604210711
185.247.137.113 1 1 12373 20250602015648
5.35.69.6 1 1 4092 20250619124956
3.91.176.3 1 1 4092 20250618085456
47.82.60.76 1 1 4092 20250612163800
34.214.94.104 1 1 4092 20250622083735
206.189.11.50 1 1 4092 20250603204915
128.199.58.37 1 1 4092 20250602083300
5.133.192.108 1 1 4092 20250624014213
208.100.26.243 1 1 12382 20250618160025
165.227.98.213 1 1 4092 20250614072825
47.82.60.165 1 1 4092 20250607102110
77.74.177.114 1 1 4092 20250628212427
91.84.110.151 1 1 4092 20250620125318
208.100.26.233 1 2 4092 20250617152612
149.57.180.197 1 1 4092 20250606234303
108.137.62.110 1 1 4092 20250608195018
88.210.11.43 1 1 4092 20250624200226
185.247.137.253 1 1 12370 20250608064433
88.210.10.79 1 1 4092 20250618061350
157.245.89.51 1 1 4092 20250608071931
165.22.237.59 1 1 4092 20250610091411
199.45.155.87 1 2 24737 20250607110219
16.78.8.46 1 1 4092 20250615152249
54.83.145.204 1 1 4092 20250615075455
188.245.185.177 1 1 4092 20250625161224
143.198.169.97 1 1 4092 20250613115435
80.85.246.71 1 1 4092 20250618181054
23.27.145.30 1 1 4092 20250617223810
185.247.137.89 1 1 4092 20250623205310
195.26.224.235 1 1 4092 20250609165025
149.57.180.17 1 1 4092 20250603233810
94.232.247.195 1 1 4092 20250603054810
165.22.112.42 1 1 4092 20250604082409
192.241.179.235 1 1 4092 20250629234731
206.168.34.92 1 2 24741 20250604231138
23.27.145.250 1 1 4092 20250628025911
43.218.109.192 1 1 4092 20250606062725
149.57.180.137 1 1 4092 20250603233839
149.57.180.70 1 1 4092 20250603222317
208.100.26.235 1 1 12382 20250626153102
47.82.61.71 1 1 4092 20250608224017
38.70.227.94 1 1 4092 20250611144439
149.56.160.236 2 2 3450 20250625031130
195.2.70.209 1 1 4092 20250612072639
80.85.245.241 1 1 4092 20250628082313
208.100.26.244 1 15 177441 20250603152240
209.97.156.99 1 1 4092 20250620073301
103.88.155.29 1 1 4092 20250614155720
23.27.145.242 1 1 4092 20250606233946
3.232.134.131 1 1 1725 20250601010905
101.251.238.60 1 1 4092 20250629073347
195.2.81.171 1 1 4092 20250613155517
206.168.34.206 1 1 4092 20250612051312
66.249.71.199 1 1 1725 20250612163203
80.85.245.250 2 2 8184 20250624032146
167.94.145.105 1 2 24766 20250621200621
185.21.13.119 2 2 8184 20250624062053
114.79.20.151 1 1 1725 20250612115110
35.90.177.133 1 1 4092 20250601092748
5.133.192.99 1 1 4092 20250606172120
143.110.213.58 1 2 24737 20250605225701
134.209.246.63 1 1 4092 20250603132358
149.57.180.8 1 1 4092 20250615214700
206.189.56.170 1 1 4092 20250628081128
91.84.109.103 1 1 1725 20250616144700
47.82.60.203 1 1 4092 20250613233640
161.35.183.152 1 1 12370 20250601074357
209.38.34.63 1 1 4092 20250626093506
3.23.115.245 1 1 0 20250611051011
196.251.85.246 2 2 8184 20250629043116
2001:4454:16a:1800:d80d:de77:fd65:878 1 1 4092 20250610075007
94.103.93.19 2 2 8184 20250626164411
47.82.61.41 1 1 4092 20250605091826
93.159.230.85 1 1 4092 20250614211821
91.201.115.242 1 1 4092 20250610102235
80.85.246.144 1 1 4092 20250626101447
94.103.88.24 1 1 4092 20250617191430
18.209.226.158 1 1 1725 20250601200645
212.34.140.200 2 2 8184 20250611235755
47.82.60.235 1 1 4092 20250610173507
147.182.174.99 1 1 4092 20250616215941
104.253.188.124 1 1 1725 20250625095105
77.238.230.6 1 1 4092 20250618005906
87.236.176.204 1 1 12369 20250601192142
150.242.203.45 1 1 4092 20250613203138
146.190.70.35 1 2 24737 20250605205540
165.227.40.199 1 1 4092 20250603142902
167.71.241.206 1 1 4092 20250604073512
47.82.60.132 1 1 4092 20250620085110
170.39.218.62 1 1 12369 20250606094646
47.82.60.195 1 1 4092 20250620123147
143.198.47.35 1 1 4092 20250622071226
52.27.153.25 1 1 4092 20250629191350
91.142.79.43 1 1 4092 20250609134706
174.138.40.137 1 1 4092 20250617002745
161.35.179.195 1 1 4092 20250624085032
80.85.245.145 2 2 8184 20250627151919
54.203.1.117 1 1 4092 20250625184157
104.248.62.39 1 2 24771 20250619160637
23.27.145.252 1 1 4092 20250624020435
23.27.145.173 1 1 4092 20250614204756
143.198.41.149 1 1 4092 20250627165118
195.2.78.89 2 2 8184 20250618231003
64.227.102.62 1 2 24754 20250619125222
35.90.1.63 1 1 4092 20250618035015
91.84.104.205 1 1 4092 20250624171805
31.172.67.59 1 1 12859 20250610015055
192.81.211.229 1 1 4092 20250616074525
159.65.54.162 1 1 4092 20250601154328
167.71.50.26 1 1 4092 20250606070727
185.21.14.193 1 1 4092 20250601155538
100.29.185.179 1 1 12381 20250617062109
80.85.246.140 1 1 4092 20250626050739
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 14 14 69109 12
20250602 5 5 37021 5
20250603 10 10 49201 10
20250604 48 50 1355720 13
20250605 7 9 69934 7
20250606 8 8 41013 8
20250607 9 10 74024 9
20250608 5 5 28738 5
20250609 4 4 14001 4
20250610 8 8 41503 8
20250611 8 8 24552 7
20250612 12 12 60918 11
20250613 9 9 36828 9
20250614 6 6 24552 6
20250615 5 5 20460 5
20250616 38 39 1275235 6
20250617 9 10 45117 7
20250618 26 26 222470 13
20250619 6 22 239242 6
20250620 7 7 45232 6
20250621 5 6 41134 5
20250622 3 3 12276 3
20250623 1 1 4092 1
20250624 45 46 1302329 13
20250625 14 14 47820 13
20250626 8 8 49313 8
20250627 3 3 12276 3
20250628 5 5 20460 5
20250629 4 4 16368 4
20250630 5 5 20460 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 216
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 324 4876556 216 214
/wp 2 24773 0 0
/wordpress 2 24768 0 0
/wiki 1 12391 0 1
/blog 1 12384 0 1
/webmail 1 12383 0 0
/cgi-sys/suspendedpage.cgi 1 169 1 1
/new 1 12391 0 0
/test 1 12379 0 0
/temp 1 12383 0 0
/backup 1 12380 0 0
/old 1 12387 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
0-44 367
2K-5K 250
44-100 94
5K+ 187
100-500 1
1K-2K 66
END_FILESIZE
