AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/inds4648/tmp/awstats/ssl/awstats.megakonser.com.indoproduct.web.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2068                
POS_TIME 2743                
POS_VISITOR 11821               
POS_DAY 19199               
POS_DOMAIN 3497                
POS_LOGIN 3958                
POS_ROBOT 4144                
POS_WORMS 4812                
POS_EMAILSENDER 4943                
POS_EMAILRECEIVER 5086                
POS_SESSION 19898               
POS_FILESIZE 21844               
POS_SIDER 20072               
POS_FILETYPES 5221                
POS_DOWNLOADS 5448                
POS_OS 5575                
POS_BROWSER 5929                
POS_SCREENSIZE 7241                
POS_UNKNOWNREFERER 7315                
POS_UNKNOWNREFERERBROWSER 8016                
POS_ORIGIN 8280                
POS_SEREFERRALS 8417                
POS_PAGEREFS 8576                
POS_SEARCHWORDS 9371                
POS_KEYWORDS 9523                
POS_MISC 2406                
POS_ERRORS 9582                
POS_CLUSTER 3814                
POS_SIDER_404 9707                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801011703 7 972 11417922598536
FirstTime 20250701092100
LastTime 20250731210133
LastUpdate 20250801191437 7 0 6 0 0
TotalVisits 226                 
TotalUnique 186                 
MonthHostsKnown 1                   
MonthHostsUnknown 186                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 52 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 42657 52 65 50804
1 5 5 28762 40 58 137438
2 2 2 16478 10 19 18587
3 36 51 1442783 5 9 76814
4 19 19 138272 25 36 43768
5 7 8 49327 8 15 84639
6 28 29 224131 18 32 31600
7 19 19 97892 7 15 6307
8 8 8 65915 21 46 67885
9 12 12 73978 12 29 9935
10 11 11 59228 11 22 3851
11 18 48 398901 6 19 6050
12 10 10 46851 20 28 111670
13 40 41 1297267 19 25 113089
14 3 3 12276 30 36 101416
15 12 12 59223 10 19 28915
16 41 59 532875 106 117 358837
17 15 15 75594 24 45 41536
18 8 8 38661 10 21 7895
19 10 10 49210 6 10 7648
20 11 11 53375 99 111 64752
21 11 11 53303 13 32 22401
22 8 8 49311 14 25 14349
23 9 9 36840 24 32 164263
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 204 270 4160673
ru 48 48 233779
ip 25 25 102528
in 17 17 115761
gb 14 14 49104
es 10 10 40920
ca 7 7 53511
bg 6 6 74309
se 4 4 16368
cn 4 4 16368
de 3 3 12276
ir 2 2 5817
ma 2 2 4092
nl 2 2 16477
be 2 2 16474
ua 2 2 8184
au 1 1 4092
gr 1 1 12377
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
-_- 19 19 77976 20250715165335
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 57 194944 20250730211033 23
AhrefsBot/ 35 54424 20250731210840 0
crawl 28 114576 20250730155817 0
scanner 19 226967 20250724164432 0
Go\-http\-client/ 19 226974 20250724164446 0
no_user_agent 17 336816 20250729083242 0
curl 9 69985 20250727003723 0
scrapy 4 24660 20250730224725 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 28858 20250727213419 0
bingbot/ 2 3450 20250728220837 0
MJ12bot/ 1 4104 20250715095941 0
AdsBot\-Google[\x20]\( 1 12382 20250723053244 0
unknown 1 26 20250725110945 1
checker 1 12384 20250726000555 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
js 12 148585 0 0
woff 15 337960 0 0
png 30 23970 0 0
txt 4 49528 0 0
html 323 3989972 0 0
env 1 12379 0 0
svg 10 26371 0 0
css 10 168585 0 0
Unknown 15 185760 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/security.txt 2 0 24766
/CHANGELOG.txt 1 0 12382
/core/CHANGELOG.txt 1 0 12380
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win7 78 76
android10 3 3
macosx14 1 1
androidoreo 1 1
android11 2 2
winnt 1 1
linux 99 80
macosx9 1 1
macosx15 71 71
Unknown 36 34
androidmarshmallow 5 5
androidnougat 1 1
ios_iphone 2 2
macosx13 1 1
android12 6 6
linuxubuntu 1 1
android 2 2
ios_ipad 1 1
androidlollipop 2 2
win10 106 63
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome99.0.4844.73 1 1
chrome74.0.3729.169 1 1
firefox83.0 2 2
chrome71.0.2623.112 2 2
chrome60.0.1510 1 1
chrome83.0.4103.97 1 1
chrome128.0.0.0 1 1
chrome105.0.0.0 3 3
chrome108.0.0.0 2 2
chrome137.0.0.0 26 26
safari9.0 1 1
chrome120.0.0.0 1 1
chrome64.0.3282.137 1 1
chrome79.0.3945.79 27 8
chrome131.0.0.0 2 2
chrome106.0.0.0 2 2
firefox137.0 13 13
mozilla 15 13
firefox31.0 1 1
chrome79.0.4101.79 1 1
netscape5.0 17 17
msie11.0 14 0
chrome78.0.3904.108 1 1
chrome52.0.1744.98 1 1
chrome138.0.0.0 2 2
chrome91.0.4472.124 3 3
chrome58.0.3029.110 2 2
chrome125.0.6422.60 27 8
chrome133.0.0.0 59 59
firefox120.0 10 10
chrome86.0.4217.2 1 1
chrome80.0.3987.149 2 2
chrome114.0.0.0 4 4
chrome117.0.0.0 26 26
chrome114.0.5735.110 1 1
chrome85.0.4183.121 1 1
chrome52.0.2743.98 3 3
safari13.0.3 1 1
chrome116.0.0.0 17 17
chrome79.0.3945.88 1 1
chrome100.0.4896.127 2 2
Unknown 7 7
safari5.0.4 72 70
chrome117.0.5938.132 14 4
chrome132.0.6834.90 2 2
chrome81.0.4044.138 1 1
firefox127.0 1 1
chrome53.0.2785.97 1 1
chrome138.0.7204.50 1 1
chrome94.0.4606.81 9 9
chrome110.0.0.0 2 2
chrome66.0.3359.181 2 2
safari 1 1
chrome78.0.3880.4 1 1
chrome84.0.4147.89 1 1
chrome101.0.4951.41 1 1
chrome83.0.4103.61 2 2
chrome91.0.4472.101 1 1
firefox55.0 1 1
firefox134.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250731173554
Mozilla/5.0_zgrab/0.x 20250728235424
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729102245
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250726212312
WPCheckBot 20250715115436
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250724063915
Mozilla/5.0_(l9scan/2.0.4363e21313e2734323e2330313;__https://leakix.net) 20250724164441
Mozilla/5.0_(compatible;_Dataprovider.com) 20250721062438
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250729102245
WPCheckBot 20250715115436
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 257 273
From1 0 0
From2 1 1
From3 91 141
From4 5 5
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://cpanel.megakonser.com 32 42
https://webmail.megakonser.com 32 39
https://cpanel.megakonser.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://webmail.megakonser.com 6 6
https://webmail.megakonser.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://cpanel.megakonser.com 5 5
http://webmail.megakonser.com/wordpress/ 1 1
https://webmail.megakonser.com/cPanel_magic_revision_1750012990/unprotected/cpanel/style_v2_optimized.css 0 12
https://cpanel.megakonser.com/cPanel_magic_revision_1750012990/unprotected/cpanel/style_v2_optimized.css 0 21
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 32 1464
401 189 9618
308 1 122
404 382 28035
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/.git/config 36 -
/cluster/list.query 3 -
/portal/ 2 -
/kylin/ 1 -
/login/login.html 1 -
/api/vip/i18n/api/v2/translation/products/vRNIUI/versions/1 1 -
/wiki 1 -
/data%3Aimage/png%3Bbase64%2CiVBORw0KGgoAAAANSUhEUgAAABAAAAAQCAMAAAAoLQ9TAAABqlBMVEUAAAAer9/8er98er98er98er98er98er98er98er98er98ert4er98ert4er98ert4er98alb4amsQamsUbm8Ybn8oboMwcoc0co9AcpdIcpdMdp9UdqNYdqtgdq9odrNsemcEerNwerdwert0ert4er98flLsfr98glLsisOAll7 6 -
/robots.txt 150 -
/api/v1.0/environment 1 -
/dniapi/userInfos 3 -
/.git/HEAD 18 -
/magento_version 3 -
/elmah.axd 1 -
/geoserver/web/wicket/bookmarkable/org.geoserver.web.AboutGeoServerPage 3 -
/cgi-bin/info.cgi 3 -
/versa/login 2 -
/api/version 2 -
/Account/Login 3 -
/xml/info.xml 3 -
/api/server/version 3 -
/language/en-GB/en-GB.xml 2 -
/login.php 3 -
/login.html 2 -
/user 3 -
/ext-js/app/common/zld_product_spec.js 1 -
/sitemap.xml 1 -
/api/v1/check-version 3 -
/human.aspx 3 -
/WebApp/js/UI_String.js 1 -
/geoserver/ 3 -
/api/v2/about 3 -
/officescan/console/html/localization.js 1 -
/p/login/ 2 -
/rest/applinks/1.0/manifest 2 -
/status 1 -
/dana-na/nc/nc_gina_ver.txt 3 -
/c/login 1 -
/owa/ 6 -
/index.html 30 -
/confluence/rest/applinks/1.0/manifest 3 -
/login 1 -
/.well-known/security.txt 1 -
/images/Under_Contruction.png 1 -
/ 4 -
/xmlrpc.php 4 -
/webui 6 -
/r-seenet/index.php 1 -
/apps/zxtm/login.cgi 3 -
/cgi-bin/param.cgi 1 -
/IPCamDesc.xml 1 -
/helpdesk/WebObjects/Helpdesk.woa 3 -
/fog/management/index.php 3 -
/web/ 6 -
/administrator/manifests/files/joomla.xml 3 -
/officescan/console/cgi/cgiChkMasterPwd.exe 1 -
/lms/db 1 -
/dana-cached/hc/HostCheckerInstaller.osx 3 -
/versions 1 -
/images/ 4 -
/info.asp 1 -
/geoserver/index.html 3 -
/login.aspx 1 -
/CFIDE/componentutils/ 3 -
/tos/index.php 1 -
/+CSCOE+/logon.html 3 -
/allversions 1 -
/security.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 187
108.137.124.176 33 34 1256781 20250711131955
16.78.72.201 33 34 1257148 20250705030704
megakonser.com.indoproduct.web.id 19 19 77976 20250715165335
107.172.195.113 9 9 111456 20250725063910
18.224.192.118 5 5 61919 20250725131343
93.123.109.64 5 5 61923 20250724164440
205.169.39.166 5 15 134398 20250729114111
205.169.39.149 5 14 133266 20250724164448
104.197.69.115 4 14 122016 20250729114528
34.122.147.229 4 13 120889 20250724164550
205.169.39.22 4 14 122015 20250729114114
80.85.245.250 4 4 16368 20250731001848
141.105.66.247 3 3 12276 20250703001448
212.34.153.180 3 3 12276 20250730050316
80.85.245.145 3 3 12276 20250718150818
208.100.26.247 3 3 28855 20250722161532
137.226.113.44 3 3 12276 20250731173554
103.218.243.195 3 3 12276 20250723183433
94.103.87.196 2 2 8184 20250710073925
104.164.126.74 2 2 24759 20250725044311
103.4.250.220 2 2 3450 20250724164324
212.34.135.52 2 2 8184 20250731135321
170.9.243.61 2 2 24759 20250701221005
212.34.154.131 2 2 8184 20250725074335
88.210.11.43 2 2 8184 20250709050106
34.209.41.215 1 1 4092 20250704102024
35.86.202.38 1 1 1725 20250706132154
3.146.111.124 1 1 12382 20250711093201
149.57.180.148 1 1 4092 20250728192632
64.225.61.43 1 1 12384 20250731180727
94.159.110.103 1 1 4092 20250729104057
185.247.137.236 1 1 12385 20250709072822
206.168.34.68 1 2 24763 20250724063805
142.93.238.119 1 1 4092 20250720091056
167.99.195.236 1 1 4092 20250710074354
3.145.92.117 1 1 12382 20250725101505
34.222.207.157 1 1 1725 20250728181547
104.164.126.132 1 1 12386 20250725044309
178.20.47.92 2 2 8184 20250712074905
165.227.141.211 1 1 4092 20250726072345
46.101.76.20 1 1 4092 20250703105324
3.138.185.30 1 1 4092 20250728235424
195.201.235.93 2 2 24765 20250724173055
143.244.186.186 1 1 4092 20250728092852
103.4.250.148 1 1 12386 20250725063731
208.100.26.249 2 2 8184 20250708124018
195.26.225.209 1 1 4092 20250709184357
149.56.150.191 1 1 4092 20250721062408
159.203.12.55 1 1 12386 20250725075150
103.196.9.128 2 2 24765 20250724164329
208.100.26.246 2 2 24757 20250718134758
16.78.61.62 1 1 4092 20250707162524
165.232.157.65 1 1 4092 20250731200236
146.70.185.32 2 2 0 20250725045850
93.123.109.7 1 1 12386 20250728020113
93.159.230.85 1 1 4092 20250727071235
107.172.195.168 1 1 12382 20250724164320
24.144.85.217 1 1 4092 20250702072117
167.99.121.5 1 1 4092 20250725215509
87.236.176.150 1 1 12382 20250709083150
212.118.43.65 1 1 4092 20250723093034
104.164.126.80 1 1 12386 20250725044309
195.2.70.209 2 2 8184 20250728030516
80.85.246.214 2 2 8184 20250730214750
80.85.247.161 2 2 8184 20250726224708
165.232.176.84 1 1 12383 20250730201039
77.74.177.118 1 1 4092 20250713070758
185.169.4.152 1 1 4092 20250724065123
94.103.88.24 1 1 4092 20250727151112
185.157.214.24 1 1 4092 20250728003801
108.137.12.105 1 1 4092 20250725194313
94.103.93.19 1 1 4092 20250730171913
104.164.126.61 1 1 1725 20250725044309
42.83.147.53 1 1 4092 20250713033809
195.211.77.140 1 1 0 20250724164443
23.27.145.179 1 1 4092 20250731210133
146.190.255.222 1 1 12383 20250729072455
2a03:b0c0:3:d0::12ae:2001 1 1 4092 20250724164435
44.224.11.14 2 2 3450 20250729125401
104.164.126.246 2 2 3450 20250725063733
164.92.219.141 1 1 4092 20250729212624
94.247.172.129 1 1 4092 20250729210502
195.2.81.171 1 1 4092 20250729140617
104.164.173.102 1 1 1725 20250724164321
5.133.192.108 1 1 4092 20250709095437
212.34.140.200 1 1 4092 20250727225418
159.223.210.58 1 1 4092 20250731150948
188.245.213.127 1 1 4092 20250725234656
143.110.177.147 1 1 4092 20250708090407
103.196.9.250 2 2 24758 20250725044311
167.172.106.140 1 1 4092 20250712080758
107.172.195.60 2 2 3450 20250725044312
115.231.78.8 2 2 8184 20250713145335
23.80.154.86 1 1 1725 20250719071807
3.140.182.19 1 1 4092 20250723213318
198.235.24.25 1 1 4092 20250719172308
2a02:4780:c:d32f::1 1 1 4092 20250703004120
106.75.27.76 1 1 4092 20250727004028
157.245.8.22 1 1 4092 20250704071503
91.201.115.242 1 1 4092 20250728170411
23.27.145.237 1 1 4092 20250725190016
54.187.91.18 1 1 4092 20250731190629
23.27.145.250 2 2 8184 20250728235749
91.84.111.136 2 2 8184 20250722101008
138.197.34.181 1 1 12383 20250731161723
208.100.26.236 0 14 173347 
104.164.126.118 2 2 24765 20250724164328
144.217.135.233 2 2 3450 20250721062438
45.135.232.178 1 1 4092 20250710122545
5.35.69.6 2 2 8184 20250710230437
195.26.224.235 1 1 4092 20250713021423
16.78.8.10 1 1 4092 20250728153335
34.126.169.157 2 2 24761 20250724164557
34.222.75.14 1 1 4092 20250720115240
134.209.154.163 1 1 4092 20250728191853
91.84.99.6 2 2 8184 20250723175737
178.128.39.219 1 1 12377 20250731092139
149.57.180.199 1 1 4092 20250726190311
149.57.180.7 1 1 4092 20250724182325
195.200.26.27 1 1 4092 20250705071449
5.133.192.160 1 1 4092 20250724193055
143.110.217.120 1 1 4092 20250725151347
80.85.246.71 1 1 4092 20250709182857
205.169.39.52 1 1 12378 20250724164351
46.101.135.204 1 1 12385 20250731102651
142.93.214.64 1 1 12383 20250728212741
91.84.110.151 1 1 4092 20250709085531
185.247.137.202 1 1 12382 20250703012448
208.100.26.248 1 1 4092 20250729064604
164.92.107.174 2 2 49882 20250724164441
103.196.9.239 1 1 12384 20250725063730
185.21.14.193 1 1 4092 20250721170552
103.4.250.96 1 1 1725 20250724164319
34.222.176.213 1 1 1725 20250726130039
134.209.187.88 1 1 12382 20250726193306
198.235.24.212 1 1 4092 20250729102245
2a02:c207:2270:5321::1 2 2 8184 20250727103922
41.140.32.135 2 2 4092 20250719151454
205.210.31.14 1 1 4092 20250725225515
195.2.81.242 2 2 8184 20250708014411
143.198.42.226 1 1 4092 20250706071359
103.4.251.219 1 1 12383 20250724164318
45.148.10.206 1 1 4092 20250723213615
89.110.109.74 1 1 4092 20250728002420
167.94.145.111 1 1 4092 20250711171843
104.164.126.161 2 2 3450 20250725044312
212.118.53.218 2 2 8184 20250723121422
103.4.250.208 2 2 3450 20250724164324
104.164.173.112 1 1 1725 20250725063731
159.223.172.21 1 1 4092 20250727204045
154.28.229.145 1 1 1725 20250725044310
87.236.176.82 1 1 4092 20250726212312
128.199.18.111 1 1 4092 20250724090205
3.142.80.154 1 1 1725 20250725000008
199.45.154.151 1 1 4092 20250708172657
3.146.99.138 2 2 8184 20250720124030
64.225.28.27 1 1 4092 20250722100500
152.42.131.208 1 1 4092 20250718075901
2a03:b0c0:2:d0::1774:b001 1 1 4092 20250724164435
35.162.25.185 1 1 1725 20250727070159
89.110.103.94 1 1 4092 20250706234130
185.247.137.158 1 1 12383 20250702151731
23.27.145.168 1 1 4092 20250726230659
159.89.125.242 1 1 12378 20250703125059
157.245.36.117 1 1 12379 20250703153138
139.59.30.88 1 1 4092 20250731101458
104.164.173.93 1 1 1725 20250725063730
2a03:b0c0:3:d0::20:e001 1 1 4092 20250724164436
108.137.12.201 1 1 4092 20250720223311
159.203.141.41 1 1 4092 20250725204659
44.229.15.52 1 1 1725 20250730152245
91.84.109.110 1 1 4092 20250731133501
212.34.155.126 1 1 4092 20250701092100
167.94.145.101 1 2 24763 20250722052042
185.247.137.46 1 1 4092 20250708192002
5.133.192.88 1 1 4092 20250701171514
212.34.146.152 1 1 4092 20250720011606
23.27.145.175 1 1 4092 20250724222505
142.93.159.195 1 1 12382 20250727084231
104.252.191.191 2 2 3450 20250725063733
80.85.245.5 1 1 4092 20250705224547
91.99.148.167 1 1 1725 20250724170839
195.211.77.142 1 1 4092 20250724164508
24.199.83.253 1 1 4092 20250730074558
167.99.88.204 1 1 4092 20250727144142
198.211.101.195 1 1 4092 20250711135239
104.164.173.187 2 2 24766 20250725063734
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250701 7 7 45219 6
20250702 2 2 16475 2
20250703 11 11 86454 8
20250704 3 3 12276 3
20250705 37 38 1273516 5
20250706 6 6 22185 6
20250707 3 3 12276 3
20250708 8 8 32736 8
20250709 8 8 49319 8
20250710 6 6 32839 6
20250711 40 41 1326884 6
20250712 2 2 8184 2
20250713 5 5 20460 5
20250714 7 7 28728 2
20250715 12 12 49248 7
20250718 5 5 28746 5
20250719 4 4 9909 3
20250720 5 5 20460 5
20250721 6 6 19818 5
20250722 4 5 37039 4
20250723 8 8 32736 6
20250724 46 65 579917 28
20250725 45 45 327592 29
20250726 8 22 212006 8
20250727 11 11 48568 11
20250728 13 13 67414 13
20250729 22 52 421181 12
20250730 7 7 34568 7
20250731 13 13 86357 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 222
30s-2mn 2
1h+ 1
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 322 3977593 222 215
/.git/config 7 86691 3 3
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 5 112605 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 5 111475 0 5
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 5 113880 0 0
/%3Flocale%3Dcs 1 12383 0 0
/javascript%3Avoid%280%29 1 12385 0 0
/%3Flocale%3Dde 1 12389 0 1
/wordpress/ 1 12379 0 1
/_all_dbs 1 12382 0 1
/%3Flocale%3Dda 1 12385 0 0
/.env 1 12379 1 0
/%3Flocale%3Dar 1 12379 0 0
/https%3A/go.cpanel.net/ie11deprecation 1 12380 0 0
/data%3Aimage/x-icon%3Bbase64%2CAAABAAEAICAAAAEAIADSAgAAFgAAAIlQTkcNChoKAAAADUlIRFIAAAAgAAAAIAgGAAAAc3p69AAAAplJREFUWIXt1j2IHGUYB/DfOzdnjIKFkECIVWIKvUFsIkRExa9KJCLaWAgWJx4DilZWgpDDiI0wiViIoGATP1CCEDYHSeCwUBBkgiiKURQJFiLo4d0eOxYzC8nsO9m9XcXC%2B8MW%2B3z%2B9/l6l2383xH%2BiSBpElyTdoda26xsDqp/h0CVZ3vwKm7tMBngAs7h7eRYebG6hMtMBHbMBX89vfARHprQ5U8cwdFQlIOZCVR5di1%2Bw/wWXT/EY6EoN5NZCODuKZLDwzgSMCuBe2fwfX6QZwtpWzqfBBtLC3txF/ZhxKbBGx0EfsTJS77vwmGjlZrD4mUzUOXZjVjGI65cnTXchB8iupdDUb7QinsQZ7GzZftdQj2JVZ49iC/w6JjksIo7OnS9tiA5Vn6GtyK2%2B1MY5NkhfGDygVrBAxH5WkPuMjR7/3UsUFLl2Q68s4XkA3ws3v9zoSjX28Kr5wL1xrTxa6ou%2Bf6OZGvqPg9v1wZeaUjcELE/DVfNhWFSvy/enOIZ9eq1sTokEMNLWI79oirP8g6fXpVnh7GEvY1sV/OJ4f0UhyKKk6EoX4x5pEkgXv6L6OM99YqNw/c4kXSwG5nkIfpLCynuiahW1GWeJHkfT4aiXO9atz1XcD6I6yLyHu6bIPk6Hg9FeYZ63y9EjBarPDvQ8VJ1nd9V3D4m%2BRncForyxFCQ4hSeahlej88Hefauurdwaufr5z/F/ZHAX6nL%2BmZE18e36IWiHLkFocqzW9QXcNz1%2BwUHxJ/f10JRPjvGP4pk/vj5L3F8AtufdD%2B/p6dJDknzX%2B05fDLGtife/766t9MRgFCUffWTudwE3AqBlVCUf0xLYGTQqzzbhydwJ3Y34g318J1tmX%2BDPBTlz9MS2MY2/nP8DTGaqeTDf30rAAAAAElFTkSuQmCC 1 12386 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 86
2K-5K 222
100-500 100
44-100 232
0-44 365
500-1K 18
5K+ 263
END_FILESIZE
