AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/inds4648/tmp/awstats/ssl/awstats.megakonser.com.indoproduct.web.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105                
POS_TIME 2780                
POS_VISITOR 14252               
POS_DAY 23686               
POS_DOMAIN 3567                
POS_LOGIN 4109                
POS_ROBOT 4264                
POS_WORMS 5105                
POS_EMAILSENDER 5236                
POS_EMAILRECEIVER 5379                
POS_SESSION 24430               
POS_FILESIZE 26854               
POS_REQUESTTIME 26987               
POS_SIDER 24588               
POS_FILETYPES 5514                
POS_DOWNLOADS 5703                
POS_OS 5842                
POS_BROWSER 6270                
POS_SCREENSIZE 8051                
POS_UNKNOWNREFERER 8125                
POS_UNKNOWNREFERERBROWSER 9065                
POS_ORIGIN 9433                
POS_SEREFERRALS 9571                
POS_PAGEREFS 9756                
POS_SEARCHWORDS 10070               
POS_KEYWORDS 10222               
POS_MISC 2443                
POS_ERRORS 10281               
POS_CLUSTER 3965                
POS_SIDER_404 10403               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001055429 8 1600 9522657205052
FirstTime 20250901052644
LastTime 20250930194823
LastUpdate 20251001190810 8 0 7 0 0
TotalVisits 276                 
TotalUnique 238                 
MonthHostsKnown 0                   
MonthHostsUnknown 241                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 42 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 137650 56 59 32354
1 12 12 63568 9 17 45280
2 11 11 91095 20 35 59583
3 12 29 259820 12 27 33855
4 26 26 137483 114 132 14981
5 56 56 560451 35 38 51352
6 40 41 1288593 46 49 1557587
7 12 12 46737 102 121 6363
8 14 14 50187 16 27 25214
9 18 18 96291 8 17 93554
10 12 14 120750 14 22 12207
11 7 8 117227 11 33 7718
12 41 42 1299021 12 16 16769
13 8 23 216362 17 23 48148
14 11 11 39147 14 20 43973
15 11 11 84495 24 44 49945
16 23 23 297542 322 346 5992046
17 10 10 83987 117 141 54109
18 47 48 1356917 20 33 88567
19 17 17 204789 129 149 131321
20 9 9 53509 19 31 50666
21 11 11 116270 161 172 5639896
22 8 8 41074 10 17 33291
23 9 9 70320 11 15 75521
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 205 222 3457847
ru 50 52 311764
in 45 62 693942
jp 36 37 1268133
cn 18 18 276502
gb 9 9 36828
ca 9 10 107916
ip 9 9 105060
es 7 7 28644
rs 7 7 162636
fr 6 6 158556
ua 6 6 24552
de 5 5 51443
se 5 5 20460
ir 4 4 33039
bg 4 4 33047
be 3 3 28949
nl 2 2 16516
eu 1 1 4092
ma 1 1 1725
hn 1 1 1725
id 1 1 1725
it 1 1 4092
au 1 1 4092
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
no_user_agent 374 13414357 20250930170851 0
crawl 26 106392 20250929051051 0
bot[\s_+:,\.\;\/\\-] 15 22838 20250927161140 6
GPTBot/ 8 10410 20250926075527 2
AhrefsBot/ 7 12075 20250929045211 0
survey 5 120948 20250911003911 0
checker 5 62163 20250925182755 0
scrapy 3 20618 20250929103924 0
Googlebot/ 3 5175 20250924025825 0
Applebot/ 2 8184 20250930191209 0
Python\-urllib/ 2 75168 20250925095239 0
link 2 16523 20250926052303 0
unknown 2 78 20250912002854 2
java 2 0 20250922144450 0
Go\-http\-client/ 2 75180 20250922152931 0
Wget/ 1 12421 20250916034616 0
scanner 1 4092 20250905045439 0
AdsBot\-Google[\x20]\( 1 12425 20250916034614 0
Konqueror/ 1 843 20250916034549 0
bingbot/ 1 1725 20250903110705 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
txt 3 62458 0 0
xml 2 25510 0 0
Unknown 43 534537 0 0
json 2 25499 0 0
js 32 350544 0 0
html 389 5818400 0 0
svg 3 16337 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/core/CHANGELOG.txt 1 0 12432
/.well-known/security.txt 1 0 37596
/CHANGELOG.txt 1 0 12430
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx10 1 0
androidpie 2 1
win8 1 1
macosx9 1 1
win7 121 117
unix 1 1
ios_iphone 3 3
android10 2 1
macosx14 1 1
Unknown 52 49
linux 52 52
androidnougat 2 2
androidmarshmallow 4 4
macosx7 4 4
androidoreo 1 1
android12 17 16
linuxcentos 1 1
linuxubuntu 18 17
bsdfreebsd 1 0
android11 2 2
win10 71 52
macosx12 1 1
macosx15 108 105
win8.1 4 2
ios_ipad 1 0
os/2 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 86
chrome84.0.4147.111 1 1
chrome100.0.4896.127 3 0
chrome114.0.0.0 15 15
chrome129.0.0.0 1 1
firefox75.0 1 1
chrome108.0.0.0 2 2
chrome117.0.0.0 48 48
chrome79.0.3945.130 1 0
firefox116.0 1 1
firefox92.0 1 1
chrome110.0.0.0 2 2
firefox122.0 5 5
chrome105.0.0.0 4 4
chrome131.0.0.0 2 2
chrome56.0.2756.96 1 1
chrome80.0.3947.0 15 1
safari10.0 1 1
chrome101.0.4951.61 2 1
msie11.0 1 1
chrome66.0.3359.181 2 2
chrome101.0.4951.54 2 1
mozilla 15 15
chrome120.0.0.0 4 4
safari8.0 1 0
chrome94.0.4606.81 12 12
chrome116.0.0.0 11 11
chrome83.0.4103.106 1 0
chrome76.0.3809.71 1 1
firefox124.0 1 1
chrome17.0.963.56 4 4
netscape5.0 19 19
chrome41.0.2272.105 1 0
chrome119.0.0.0 1 1
chrome52.0.2743.98 4 4
safari 1 1
chrome138.0.0.0 1 1
chrome89.0.4389.105 1 0
safari14.1 1 0
chrome83.0.4103.83 1 1
firefox138.0 1 1
opera85.0.4341.79 1 0
iphone 1 1
chrome73.0.3683.86 1 1
chrome61.0.3163.79 1 1
chrome76.0.3809.89 1 1
chrome121.0.0.0 1 1
firefox89.0 1 1
chrome60.0.3184.132 1 1
firefox133.0 1 1
chrome139.0.0.0 31 31
chrome49.0.2623.112 7 7
chrome91.0.4472.124 2 2
firefox45.0 1 1
safari15.5 1 0
chrome83.0.4103.61 1 1
firefox93.0 1 0
chrome103.0.0.0 1 1
chrome136.0.0.0 1 1
chrome107.0.0.0 1 1
chrome61.0.943.86 1 1
chrome57.0.2987.133 1 0
chrome94.0.4606.61 2 1
chrome78.0.3904.108 1 1
chrome73.0.3683.103 1 1
chrome137.0.0.0 3 3
Unknown 15 12
opera12.10 1 0
chrome109.0.0.0 1 1
chrome74.0.3729.169 1 1
chrome71.0.2623.112 1 1
chrome134.0.0.0 2 2
chrome42.0.2311.90 2 2
chrome88.0.4324.182 1 1
chrome133.0.0.0 52 52
firefox139.0 7 7
chrome62.0.652.17 1 1
firefox16.0 1 1
safari7.2.1.0 1 0
firefox134.0 17 17
chrome125.0.0.0 1 1
chrome11.0.696.65 1 1
safari5.0.4 107 104
chrome122.0.0.0 2 2
firefox38.0 1 1
firefox68.0 1 1
safari12.1.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250923195936
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250928024053
axios/1.11.0 20250917040837
\ 20250923090926
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20250916034614
Mozilla/5.0_zgrab/0.x 20250928205029
Mozilla/5.0_(compatible;_Dataprovider.com) 20250917140731
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250926051727
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20250925011812
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250923164521
Web_Downloader/6.9 20250916034415
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
axios/1.11.0 20250917040837
Web_Downloader/6.9 20250916034415
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20250916034416
\ 20250923090926
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250926051727
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 323 358
From1 0 0
From2 3 3
From3 110 113
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://webmail.megakonser.com 64 66
https://cpanel.megakonser.com 32 33
http://webmail.megakonser.com 8 8
http://cpanel.megakonser.com 5 5
https://www.quora.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 646 0
400 68 3404
401 350 14838
308 3 288
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 144
/api/v1/version 4 -
/metrics 4 -
/core/auth/login/ 4 -
/cgi-bin/authLogin.cgi 4 -
/~login 2 -
/p/login/ 4 -
/Account/Login 4 -
/admin/reports/updates 4 -
/user 3 -
/json/login_session 4 -
/portal/ 4 -
/webui 7 -
/.well-known/security.txt 2 -
/api/vip/i18n/api/v2/translation/products/vRNIUI/versions/1 4 -
/confluence/rest/applinks/1.0/manifest 4 -
/index.html 28 -
/web/ 2 -
/dana-cached/hc/HostCheckerInstaller.osx 4 -
/tos/index.php 4 -
/cslu/v1/core/conf 4 -
/pandora_console/ 4 -
/geoserver/web/ 4 -
/AppsHome.do 2 -
/.git/config 18 -
/downloader 2 -
/dniapi/userInfos 4 -
/status 4 -
/sitemap.xml 3 -
/_ignition/execute-solution 4 -
/xml/info.xml 4 -
/plugin/webs_model_cfg.js 4 -
/ 2 -
/index.lua 1 -
/llms.txt 1 -
/api/v1.0/environment 3 -
/./misc/tableheader.js 1 -
/api-description 1 -
/pom.xml 4 -
/./misc/tabledrag.js 1 -
/ext-js/app/common/zld_product_spec.js 4 -
/officescan/console/cgi/cgiChkMasterPwd.exe 4 -
/api/v1/check-version 4 -
/login.html 4 -
/lms/db 4 -
/dana-na/nc/nc_gina_ver.txt 4 -
/css/elfinder.min.css 4 -
/WebApp/js/UI_String.js 4 -
/allversions 4 -
/login/login.html 4 -
/geoserver/index.html 4 -
/cgi-bin/param.cgi 4 -
/jtcgi/wte.pyc 1 -
/index.do 2 -
/autodiscover/autodiscover.json 12 -
/api/server/version 4 -
/elmah.axd 1 -
/human.aspx 4 -
/css/eonweb.css 4 -
/MagicInfo/config.js 4 -
/config.json 2 -
/helpdesk/WebObjects/Helpdesk.woa 4 -
/nifi/ 1 -
/api/status 3 -
/system/gwinfo 1 -
/build.gradle 4 -
/versa/login 4 -
/cluster/list.query 4 -
/wp-json/sure-triggers/v1/automation/action 2 -
/am_bin/amlogin 4 -
/info.asp 4 -
/owa/ 8 -
/./core/themes/claro/js/ajax.js 1 -
/language/en-GB/en-GB.xml 4 -
/i18n/component/JS 3 -
/c/login 4 -
/kylin/ 4 -
/mailinspector/login.php 1 -
/main/main.html 4 -
/magento_version 4 -
/./core/themes/stable/js/ajax.js 1 -
/admin/config.php 3 -
/core/CHANGELOG.txt 1 -
/r-seenet/index.php 4 -
/./core/misc/ajax.js 1 -
/api/v2/hoverfly/version 4 -
/api/.git/config 1 -
/./core/modules/views_ui/js/ajax.js 1 -
/apps/zxtm/login.cgi 4 -
/./core/misc/drupal.js 1 -
/login.php 4 -
/about 4 -
/./core/misc/tableheader.js 1 -
/agc/vicidial.php 2 -
/api/v1/info 3 -
/./core/misc/tabledrag.js 1 -
/xmlrpc.php 4 -
/login/ 4 -
/IPCamDesc.xml 4 -
/Main_Login.asp 4 -
/./misc/ajax.js 1 -
/officescan/console/html/localization.js 4 -
/agent/vicidial.php 2 -
/login 5 -
/CHANGELOG.txt 5 -
/rest/applinks/1.0/manifest 4 -
/enhancecp 2 -
/info.htm 1 -
/CFIDE/componentutils/ 4 -
/robots.txt 135 -
/cgi-bin/luci 4 -
/nidp/app/login 4 -
/./misc/drupal.js 1 -
/data%3Aimage/png%3Bbase64%2CiVBORw0KGgoAAAANSUhEUgAAABAAAAAQCAMAAAAoLQ9TAAABqlBMVEUAAAAer9/8er98er98er98er98er98er98er98er98er98ert4er98ert4er98ert4er98alb4amsQamsUbm8Ybn8oboMwcoc0co9AcpdIcpdMdp9UdqNYdqtgdq9odrNsemcEerNwerdwert0ert4er98flLsfr98glLsisOAll7 2 -
/app/ui/login.jsp 4 -
/javascript/validation/OEM.js 4 -
/geoserver/web/wicket/bookmarkable/org.geoserver.web.AboutGeoServerPage 4 -
/./core/themes/claro/js/tabledrag.js 1 -
/config_dump 2 -
/cap.js 4 -
/api/version 4 -
/geoserver/ 4 -
/workplace/home.action 4 -
/app/.git/config 1 -
/fog/management/index.php 4 -
/wp-login.php 4 -
/cgi-bin/info.cgi 4 -
/+CSCOE+/logon.html 4 -
/administrator/ 1 -
/centreon/api/latest/platform/versions 4 -
/hx/api/about 4 -
/config 4 -
/versions 4 -
/administrator/manifests/files/joomla.xml 4 -
/admin 2 -
/photo/webapi/query.php 4 -
/ui/login.action 4 -
/admin/reports/status 4 -
/api/v2/about 3 -
/login.aspx 4 -
/rs/application-about 4 -
/system/version/current 4 -
/api/v3/meta 4 -
/webportal.cgi 4 -
/nifi-api/flow/about 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 241
103.196.9.255 38 38 472386 20250924052028
108.136.120.218 33 34 1260316 20250922180411
43.218.121.225 33 34 1259949 20250927063024
108.137.153.245 33 34 1260316 20250902120416
162.216.16.109 6 6 24552 20250920160805
141.105.66.247 6 6 24552 20250930170839
3.140.182.19 5 5 37142 20250928205029
91.201.115.242 4 4 16368 20250922022043
3.146.111.124 4 4 33038 20250926184637
198.44.140.175 4 4 16368 20250928231157
213.209.157.232 4 4 49718 20250919201050
5.35.69.6 3 3 12276 20250914165425
172.237.133.221 3 3 37288 20250919102216
212.118.53.218 3 3 12276 20250920164742
3.138.185.30 3 3 37295 20250918030642
212.34.155.126 3 3 12276 20250915155303
93.158.91.25 2 2 8184 20250918034217
185.177.72.21 2 4 38137 20250920104435
3.222.165.167 2 2 8184 20250929071053
104.164.126.158 2 2 3450 20250924042431
94.103.88.24 2 2 8184 20250916113016
154.28.229.138 2 2 24867 20250924041700
160.250.132.153 2 2 4092 20250928020415
44.193.254.10 2 2 8184 20250926184805
44.224.11.14 2 2 3450 20250905180925
104.164.126.89 1 1 12429 20250924041648
205.210.31.25 1 1 4092 20250917094028
143.110.189.87 1 1 4092 20250912100511
31.56.36.189 1 1 4092 20250915073450
159.89.94.70 1 1 4092 20250925192812
45.148.10.248 1 18 200503 20250916034348
54.90.223.64 1 1 4092 20250930042828
128.192.12.100 1 1 4092 20250923164503
114.79.20.38 1 1 1725 20250908084443
80.85.246.71 1 1 4092 20250913202504
159.223.0.84 1 1 4092 20250904073225
1.192.192.6 1 1 12765 20250910115931
212.34.154.131 1 1 4092 20250916140519
3.86.96.178 1 1 4092 20250918045536
108.136.181.255 1 1 4092 20250904123629
91.231.89.38 1 1 4092 20250926192200
94.103.87.196 1 1 4092 20250916045335
2607:5300:60:7b81::1 1 1 1725 20250917040837
216.128.143.60 1 1 4092 20250904153943
195.211.77.142 1 1 4092 20250923164426
34.199.64.148 1 1 4092 20250916002742
87.236.176.65 1 1 12433 20250913015502
154.28.229.50 1 1 1725 20250924042001
185.247.137.35 1 1 12428 20250923024232
103.196.9.212 1 1 1725 20250924051904
199.45.155.98 1 1 4092 20250923195936
18.208.229.188 1 1 4092 20250910022046
164.132.172.225 1 1 4092 20250906181212
164.90.228.32 1 1 4092 20250908080936
23.105.151.198 1 1 4092 20250923090926
198.235.24.43 0 1 37596 
206.189.224.219 1 1 4092 20250916204208
138.197.154.207 1 1 12438 20250911151638
2a03:b0c0:2:d0::1773:1001 1 1 37596 20250923164436
35.197.99.53 1 1 1725 20250904135546
34.105.124.55 1 1 1725 20250908192122
188.166.50.65 1 1 4092 20250925150041
147.185.132.99 1 1 37596 20250919150537
2a02:c207:2270:5321::1 1 1 4092 20250915164917
193.32.162.44 1 1 4092 20250924101838
54.90.238.252 1 1 4092 20250930130919
199.45.155.76 1 1 4092 20250910150752
119.45.24.182 1 1 4092 20250907040801
3.81.218.22 1 1 4092 20250914011029
34.53.96.143 1 1 1725 20250928040018
51.254.49.106 1 1 4092 20250926212555
195.2.81.171 1 1 4092 20250930023705
94.247.172.129 1 1 4092 20250928032051
2001:67c:6ec:2913:145:220:91:19 1 1 12429 20250903013201
45.225.47.229 1 1 1725 20250926091547
137.184.185.82 1 1 4092 20250902094123
87.236.176.34 1 1 4092 20250917223046
51.254.49.99 1 1 37596 20250926212213
91.231.89.16 1 1 37584 20250927231031
198.235.24.75 1 1 37584 20250909175232
52.27.246.8 1 1 4092 20250902033444
91.231.89.122 1 1 4092 20250926192052
51.254.49.103 1 1 37596 20250926211151
206.168.34.207 1 1 4092 20250921223325
205.210.31.195 1 1 4092 20250926051727
185.247.137.106 1 1 4092 20250913092736
138.68.134.188 1 1 12434 20250911210208
208.100.26.236 1 1 4092 20250902071810
134.209.22.23 1 1 12430 20250925173315
159.203.1.175 1 1 4092 20250926092655
159.65.38.225 1 1 4092 20250927145941
80.85.245.241 1 1 4092 20250909064013
44.195.140.35 1 1 0 20250924012619
164.92.233.17 1 1 4092 20250928085928
2a03:b0c0:3:d0::12ae:2001 1 1 37584 20250923164437
2607:5300:60:7c1c::1 1 1 1725 20250914085329
103.4.251.197 1 1 12428 20250924042447
104.164.126.105 1 1 12424 20250924051519
136.117.97.22 1 1 1725 20250927192623
34.11.219.143 1 1 1725 20250910151449
64.23.193.196 1 1 12425 20250927093738
159.65.191.58 1 1 4092 20250910073258
207.170.177.228 1 1 1725 20250926035349
195.26.224.235 1 1 4092 20250916003258
185.21.14.193 2 2 8184 20250922005752
143.198.40.255 1 1 4092 20250911105956
101.199.254.204 1 1 4092 20250908043738
104.164.126.198 1 1 1725 20250924042419
185.156.46.134 1 1 1725 20250923173645
3.82.244.208 1 1 4092 20250906015944
172.232.20.245 1 1 4092 20250926115157
16.78.184.111 1 1 4092 20250928035604
80.85.246.74 1 1 4092 20250920095657
137.184.58.189 1 1 4092 20250907104756
172.234.24.9 1 1 4092 20250909111258
51.254.49.97 1 1 37596 20250928021003
91.231.89.125 1 1 37584 20250926191751
145.220.91.19 1 1 12424 20250929034506
54.191.184.27 1 1 4092 20250907091938
143.110.168.110 1 1 4092 20250924091329
143.198.29.4 1 1 4092 20250930074002
1.192.192.8 1 1 12755 20250910115953
205.210.31.95 1 1 4092 20250916215313
138.94.216.123 1 1 1725 20250918073722
35.169.122.105 1 1 4092 20250906214419
62.60.131.81 1 1 4092 20250927213758
159.69.182.150 1 1 1725 20250923145400
106.75.141.23 1 1 4092 20250923164809
149.56.150.116 1 1 4092 20250917140703
94.103.93.19 2 2 8184 20250924173750
103.196.9.70 1 1 1725 20250924051816
18.224.192.118 2 2 16519 20250919162553
138.199.60.19 1 1 4092 20250904120106
164.92.132.86 1 1 4092 20250927204928
146.190.121.223 1 1 4092 20250906084428
154.28.229.223 2 2 3450 20250924051914
172.236.100.209 0 14 174053 
91.231.89.33 1 1 4092 20250926192012
35.247.66.255 1 1 1725 20250925162452
146.190.46.127 1 1 12426 20250926192138
89.110.80.171 2 2 8184 20250922213042
44.211.100.242 1 1 4092 20250915002333
212.34.146.152 2 2 8184 20250930194823
101.198.0.155 1 1 12745 20250912002856
142.93.45.244 1 1 4092 20250918081355
35.165.214.54 1 1 4092 20250902033253
109.199.100.209 1 1 4092 20250930044700
195.2.78.89 1 1 4092 20250904064148
77.238.230.6 1 1 4092 20250904084035
167.99.180.26 1 1 12429 20250925093933
108.136.181.223 1 1 4092 20250908222049
34.83.144.236 2 2 3450 20250930051003
87.236.176.35 1 1 12424 20250923095645
43.218.121.161 1 1 4092 20250906231004
89.110.109.74 1 1 4092 20250929180105
185.247.137.216 1 1 4092 20250928024053
172.232.23.97 0 1 0 
3.85.16.161 1 1 4092 20250922055717
106.75.177.37 2 2 8184 20250923164826
139.59.39.29 1 1 4092 20250916082929
54.82.145.198 1 1 4092 20250913214538
64.227.111.248 1 1 4092 20250922101329
2a03:b0c0:3:d0::fef:2001 1 1 4092 20250923164436
185.21.13.25 1 1 4092 20250913222435
93.158.91.12 1 1 4092 20250926035016
106.75.142.158 2 2 75436 20250923164809
93.123.109.7 2 2 24863 20250925050956
212.34.141.109 1 1 4092 20250912035913
91.84.99.6 1 1 4092 20250923080808
104.28.211.189 1 1 4092 20250902022435
154.28.229.84 2 2 3450 20250924051828
91.231.89.101 1 1 37596 20250928002231
161.35.74.51 1 1 4092 20250922125125
198.98.48.212 1 1 4092 20250905185323
198.235.24.54 1 1 4092 20250912040435
138.201.135.169 1 1 1725 20250912171758
195.2.81.242 1 1 4092 20250901093911
2a00:f2a0:0:f451:d4d3:810a:92c3:2d2c 1 1 1725 20250902134224
88.210.10.79 1 1 4092 20250908200922
136.117.120.43 1 1 1725 20250930120035
104.28.243.186 1 1 4092 20250901233258
172.234.16.235 1 1 12429 20250919102205
91.196.152.84 1 1 37596 20250926192531
93.159.230.85 1 1 4092 20250924062726
80.85.246.144 2 2 8184 20250912061755
128.192.12.112 1 1 4092 20250923164521
80.85.246.217 1 1 4092 20250916225516
108.137.44.239 1 1 4092 20250906061739
134.209.76.103 1 1 12431 20250924203931
1.192.195.11 1 1 37743 20250910115908
49.13.50.247 1 1 1725 20250930135546
161.115.239.226 1 1 1725 20250911173133
89.110.115.121 2 2 8184 20250930003509
13.217.154.68 1 1 0 20250922214806
93.158.91.19 1 1 4092 20250910004812
34.169.142.248 1 1 1725 20250902143137
128.140.53.20 1 1 12425 20250924182957
143.198.34.151 1 1 4092 20250914075142
18.214.69.210 1 1 0 20250925011812
107.189.30.241 1 1 4092 20250902140652
91.99.127.48 1 1 12430 20250923174151
2a03:b0c0:2:d0::1774:b001 1 1 4092 20250923164435
198.235.24.112 1 1 4092 20250902051516
91.84.109.110 1 1 4092 20250929090027
149.56.150.161 2 2 3450 20250917140731
143.244.135.184 1 1 4092 20250908080218
106.75.136.104 1 1 37743 20250923164823
143.244.144.13 1 1 4092 20250925192312
77.238.225.146 2 2 8184 20250925024520
101.198.0.181 1 1 4092 20250912040054
42.83.147.55 1 1 4092 20250915150357
91.196.152.149 1 1 37584 20250926193535
80.85.245.5 1 1 4092 20250908180012
103.4.250.201 2 2 3450 20250924042011
106.75.167.27 1 1 37743 20250923164810
93.123.109.123 1 1 4092 20250909124402
51.254.49.105 2 2 41676 20250928004239
34.187.173.236 1 1 1725 20250924014247
115.231.78.12 1 1 4092 20250902013845
134.209.186.146 1 1 12428 20250925102251
89.110.103.94 1 1 4092 20250912091110
91.231.89.121 1 1 37596 20250926192456
172.237.128.200 1 1 12427 20250913025752
34.83.114.205 1 1 1725 20250906145045
107.172.195.20 2 2 24855 20250924042458
195.200.26.27 1 1 4092 20250907205809
163.172.138.203 1 1 4092 20250923093159
80.85.246.140 2 2 8184 20250907044910
162.243.165.236 1 1 4092 20250905135753
27.115.124.113 1 1 4092 20250907155855
195.211.77.140 1 1 0 20250923164405
101.198.0.152 1 1 12744 20250912002909
34.169.58.173 1 1 1725 20250919140951
167.71.92.65 1 1 4092 20250929081617
147.185.132.210 1 1 4092 20250906012916
185.247.137.48 1 1 12430 20250912221814
104.164.126.16 2 2 24855 20250924051530
38.114.123.26 1 1 4092 20250919182628
198.235.24.175 1 1 4092 20250910134239
34.127.11.77 1 1 1725 20250923052230
77.74.177.118 1 1 4092 20250910050148
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250901 6 6 24552 6
20250902 46 47 1308778 12
20250903 8 8 74426 6
20250904 7 7 26277 7
20250905 6 6 19818 6
20250906 10 10 38553 10
