AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/inds4648/tmp/awstats/ssl/awstats.megakonser.com.indoproduct.web.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105                
POS_TIME 2783                
POS_VISITOR 13654               
POS_DAY 20345               
POS_DOMAIN 3558                
POS_LOGIN 4029                
POS_ROBOT 4184                
POS_WORMS 4909                
POS_EMAILSENDER 5040                
POS_EMAILRECEIVER 5183                
POS_SESSION 21086               
POS_FILESIZE 22626               
POS_REQUESTTIME 22770               
POS_SIDER 21256               
POS_FILETYPES 5318                
POS_DOWNLOADS 5563                
POS_OS 5702                
POS_BROWSER 6070                
POS_SCREENSIZE 7392                
POS_UNKNOWNREFERER 7466                
POS_UNKNOWNREFERERBROWSER 8213                
POS_ORIGIN 8575                
POS_SEREFERRALS 8711                
POS_PAGEREFS 8877                
POS_SEARCHWORDS 9915                
POS_KEYWORDS 10067               
POS_MISC 2446                
POS_ERRORS 10126               
POS_CLUSTER 3885                
POS_SIDER_404 10264               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101024150 17 2620 6911002964565
FirstTime 20251001114851
LastTime 20251031165045
LastUpdate 20251101190813 17 0 16 0 0
TotalVisits 174                 
TotalUnique 161                 
MonthHostsKnown 0                   
MonthHostsUnknown 174                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 14 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 12276 263 280 4938221
1 7 19 205696 20 31 53934
2 15 16 159035 14 28 37003
3 5 5 28789 13 20 50117
4 7 11 184976 16 20 49621
5 5 5 78955 13 16 14212
6 15 27 271791 23 34 47463
7 14 14 115663 14 21 43904
8 10 10 40920 8 12 1990
9 13 15 134337 181 190 53185
10 6 6 83062 112 126 3936649
11 8 8 66240 88 99 134261
12 6 7 87164 23 28 56364
13 12 12 61043 40 55 122141
14 4 6 125040 14 21 4552
15 8 8 72203 37 42 83859
16 18 37 274449 143 161 52852
17 13 25 231471 239 245 3490017
18 27 28 823890 96 116 37469
19 32 44 1061735 23 29 43829
20 15 18 210871 21 33 104886
21 7 7 40586 12 22 91757
22 3 19 300966 10 16 16301
23 7 12 325432 12 21 42027
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 172 253 3490298
ca 15 17 270540
jp 12 12 49104
ru 12 22 410025
cn 10 11 78680
se 7 7 45319
in 6 6 63860
de 5 5 87456
bg 4 4 33041
ip 4 4 24704
gb 2 10 375900
ir 2 2 8184
be 2 2 16523
zz 2 2 24863
ro 1 1 4092
cl 1 1 4092
nl 1 1 4092
au 1 1 4092
br 1 1 1725
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
no_user_agent 350 12748037 20251031235630 0
crawl 23 94116 20251031215218 0
AhrefsBot/ 21 36225 20251031094703 0
survey 12 250092 20251014132419 0
bot[\s_+:,\.\;\/\\-] 8 10047 20251030125208 5
GPTBot/ 6 10350 20251031202403 0
Googlebot/ 6 10350 20251029112501 0
scrapy 3 20614 20251029120303 0
checker 2 24857 20251007221217 0
unknown 2 52 20251015203916 2
(firefox/)([0-9]\.|[0-1][0]\.) 2 8184 20251026212149 0
bingbot/ 1 1725 20251010074525 0
BLEXBot/ 1 4092 20251031102326 0
Python\-urllib/ 1 37584 20251009115038 0
Links[\x20]\( 1 4092 20251016035058 0
Barkrowler 1 4092 20251005184239 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
txt 4 100041 0 0
svg 3 5931 0 0
woff 6 135184 0 0
png 13 22338 0 0
xml 35 1315644 0 0
html 209 1747665 0 0
php 5 187956 0 0
Unknown 5 87295 0 0
css 20 337170 0 0
js 62 1057366 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/security.txt 2 0 75180
/CHANGELOG.txt 1 0 12430
/core/CHANGELOG.txt 1 0 12431
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
androidoreo 1 1
androidnougat 2 2
Unknown 48 46
win10 121 101
linux 30 30
macosx14 1 1
macosx15 76 28
os/2 1 1
linuxubuntu 19 3
ios_iphone 18 4
macosx9 1 1
macosx13 2 2
win98 1 0
bsdopenbsd 1 1
macosx 1 1
android11 1 1
unix 1 1
android 2 1
win11 1 1
win7 15 15
ios_ipad 1 1
android12 17 17
winlong 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome105.0.0.0 4 4
chrome117.0.5938.132 27 8
chrome109.0.0.0 1 1
safari12.1.2 1 1
chrome126.0.6478.114 7 7
chrome42.0.2311.90 2 2
chrome115.0.0.0 1 1
firefox139.0 7 7
safari4.0.4 1 1
chrome134.0.0.0 19 19
mozilla 14 14
chrome131.0.0.0 3 3
chrome76.0.3809.132 1 1
safari15.6.4 1 1
chrome110.0.0.0 2 2
chrome78.0.3904.108 40 40
firefox123.0 1 1
firefox138.0 1 1
chrome74.0.3729.169 1 1
chrome100.0.4896.127 1 1
chrome71.0.2623.112 1 1
netscape5.0 12 12
msie5.00 1 0
chrome75.0.3770.101 1 1
chrome36.0.1985.125 1 1
iphone 14 0
firefox133.0 2 1
chrome131.0.6778.135 1 0
chrome58.0.3029.110 2 2
chrome133.0.0.0 2 2
chrome138.0.0.0 1 1
chrome90.0.4430.85 1 1
firefox38.0 1 1
safari13.0.4 1 1
firefox68.0 1 1
chrome104.0.5112.81 1 1
Unknown 24 22
chrome61.0.3163.100 1 1
chrome36.0.1985.138 1 1
chrome65.0.3325.220 1 1
chrome121.0.0.0 3 3
safari 5 5
firefox134.0 20 4
chrome83.0.4103.83 1 1
chrome101.0.4951.54 1 1
chrome63.0.3239.132 1 1
chrome103.0.0.0 2 2
chrome108.0.0.0 1 1
firefox122.0 1 1
safari5.0.4 3 3
chrome96.0.4664.110 1 1
chrome126.0.0.0 3 3
chrome114.0.0.0 15 15
chrome139.0.0.0 19 19
firefox123 1 1
opera120.0.0.0 1 1
opera12.14 1 1
chrome94.0.4606.81 6 6
chrome135.0.0.0 64 16
chrome104.0.0.0 4 4
chrome120.0.6099.283 1 1
safari9.0 1 1
chrome138.0.7204.23 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251028114058
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251019085341
Python/3.13_aiohttp/3.12.15 20251026095717
okhttp/4.9.2 20251004132720
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028130039
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20251002064530
panscient.com 20251013084506
Mozilla/5.0_zgrab/0.x 20251029074325
fasthttp 20251015203916
Mozilla/5.0_(compatible;_Dataprovider.com) 20251020025034
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
fasthttp 20251015203916
panscient.com 20251013084506
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251028130039
Python/3.13_aiohttp/3.12.15 20251026095717
okhttp/4.9.2 20251004132720
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 233 304
From1 0 0
From2 2 2
From3 25 56
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
http://webmail.megakonser.com 12 12
http://cpanel.megakonser.com 7 7
https://cpanel.megakonser.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.megakonser.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.megakonser.com/cPanel_magic_revision_1750012990/unprotected/cpanel/style_v2_optimized.css 0 6
https://cpanel.megakonser.com/app/sharedjs/jstz.min.js 0 1
https://webmail.megakonser.com/app/sharedjs/jstz.min.js 0 1
https://cpanel.megakonser.com/login/sharedjs/jstz.min.js 0 3
https://cpanel.megakonser.com 0 4
https://webmail.megakonser.com 0 4
https://cpanel.megakonser.com/cPanel_magic_revision_1750012990/unprotected/cpanel/style_v2_optimized.css 0 7
https://cpanel.megakonser.com/sharedjs/jstz.min.js 0 2
https://webmail.megakonser.com/sharedjs/jstz.min.js 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
502 2 10506
401 594 123338
400 139 6372
404 456 0
308 11 1010
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 136
/api/v3/meta 2 -
/r-seenet/index.php 2 -
/admin/reports/updates 2 -
/geoserver/web/ 2 -
/about 2 -
/api/vip/i18n/api/v2/translation/products/vRNIUI/versions/1 2 -
/admin/config.php 2 -
/lms/db 2 -
/geoserver/ 2 -
/webportal.cgi 2 -
/jtcgi/wte.pyc 2 -
/webui 4 -
/login.php 2 -
/wp-admin/ 2 https://www.facebook.com/
/apps/zxtm/login.cgi 2 -
/.well-known/security.txt 4 -
/cgi-bin/info.cgi 2 -
/index.do 2 -
/CHANGELOG.txt 2 -
/llms.txt 1 -
/api/server/version 2 -
/nifi-api/flow/about 2 -
/laravel-filemanager 2 -
/javascript/validation/OEM.js 2 -
/enhancecp 2 -
/api/version 2 -
/config_dump 2 -
/nidp/app/login 2 -
/config 2 -
/CFIDE/componentutils/ 2 -
/cgi-bin/authLogin.cgi 2 -
/index.lua 2 -
/cslu/v1/core/conf 2 -
/info.asp 2 -
/agent/vicidial.php 2 -
/xmlrpc.php 3 -
/json/login_session 2 -
/DOMAIN-INI-HAPUS-SAJA-GA-VULN 2 -
/owa/ 4 -
/login.html 2 -
/.git/config 16 -
/nifi/ 2 -
/rs/application-about 2 -
/index.html 24 -
/portal/ 2 -
/~login 2 -
/ext-js/app/common/zld_product_spec.js 2 -
/AppsHome.do 2 -
/c/login 2 -
/helpdesk/WebObjects/Helpdesk.woa 2 -
/system/gwinfo 2 -
/versa/login 2 -
/monitor/index.php/auth/login 1 -
/plugin/webs_model_cfg.js 2 -
/language/en-GB/en-GB.xml 2 -
/officescan/console/html/localization.js 2 -
/api/v1/check-version 2 -
/metrics 2 -
/adminer.php 1 -
/MagicInfo/config.js 2 -
/xml/info.xml 2 -
/api/v2/about 2 -
/info.htm 2 -
/filemanager 2 -
/wp-json/sure-triggers/v1/automation/action 2 -
/api/v1.0/environment 2 -
/dana-na/nc/nc_gina_ver.txt 2 -
/user 2 -
/build.gradle 2 -
/app/ui/login.jsp 2 -
/login 2 -
/confluence/rest/applinks/1.0/manifest 2 -
/.vscode/sftp.json 1 -
/photo/webapi/query.php 2 -
/main/main.html 2 -
/am_bin/amlogin 2 -
/cluster/list.query 2 -
/login/login.html 2 -
/cap.js 2 -
/centreon/api/latest/platform/versions 2 -
/mailinspector/login.php 2 -
/api-description 2 -
/WebApp/js/UI_String.js 2 -
/tos/index.php 2 -
/core/auth/login/ 2 -
/dniapi/userInfos 2 -
/cgi-bin/param.cgi 2 -
/login/ 2 -
/Account/Login 2 -
/sys/en/neoclassic/login/login 1 -
/api/v1/info 2 -
/hx/api/about 2 -
/css/eonweb.css 2 -
/dana-cached/hc/HostCheckerInstaller.osx 2 -
/robots.txt 149 -
/ui/login.action 1 -
/fog/management/index.php 2 -
/Main_Login.asp 2 -
/decisioncenter-api/v1/about 2 -
/actutor/env 1 -
/magento_version 2 -
/system/version/current 2 -
/favicon.png 3 -
/api/v1/version 2 -
/wp-login.php 6 -
/workplace/home.action 2 -
/geoserver/index.html 2 -
/pandora_console/ 2 -
/login.aspx 2 -
/.env 2 -
/openapi.json 2 -
/api/status 2 -
/status 2 -
/officescan/console/cgi/cgiChkMasterPwd.exe 2 -
/kylin/ 2 -
/@vite/env 1 -
/versions 2 -
/IPCamDesc.xml 2 -
/p/login/ 2 -
/sites/favicon.png 1 -
/api/v2/hoverfly/version 2 -
/+CSCOE+/logon.html 2 -
/pom.xml 2 -
/cgi-bin/meteobridge.cgi 2 -
/css/elfinder.min.css 2 -
/agc/vicidial.php 2 -
/administrator/manifests/files/joomla.xml 2 -
/cgi-bin/luci 2 -
/rest/applinks/1.0/manifest 2 -
/i18n/component/JS 2 -
/admin/reports/status 2 -
/human.aspx 2 -
/allversions 2 -
/v2 1 -
/phpmyadmin 1 -
/geoserver/web/wicket/bookmarkable/org.geoserver.web.AboutGeoServerPage 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 174
146.190.165.157 20 20 751920 20251029191356
159.223.58.109 20 20 751680 20251023185256
204.76.203.25 8 8 166728 20251023235617
3.138.185.30 5 5 62167 20251029074325
176.65.149.195 4 4 83364 20251010192555
34.1.24.142 4 16 193420 20251023012809
34.1.24.57 4 16 193412 20251022194135
34.1.23.134 4 16 193426 20251026061406
205.169.39.55 4 13 120936 20251014160746
34.1.28.91 4 16 193408 20251023170123
18.224.192.118 4 4 49722 20251019075208
195.178.110.204 4 6 34725 20251013201106
205.169.39.28 4 14 122061 20251014160120
162.216.16.109 3 3 12276 20251020160018
141.105.66.247 3 3 12276 20251008005045
124.236.100.56 3 3 12276 20251023110547
8.222.185.159 3 3 87912 20251015203916
54.221.22.142 3 3 9909 20251004132802
45.131.155.100 3 3 37281 20251022050617
2a05:b0c7:680d::1 2 2 8184 20251024125207
98.89.37.207 2 2 5817 20251004131530
45.148.10.238 2 2 24854 20251019190108
172.233.156.98 2 2 24862 20251029124139
15.204.182.106 2 2 8184 20251008151625
98.93.236.144 2 2 24858 20251028205434
43.173.174.211 1 1 4092 20251023082628
43.173.175.120 1 1 4092 20251018201626
139.212.71.146 1 1 12424 20251015024700
54.175.245.29 1 1 12421 20251028032840
104.244.76.157 1 1 4092 20251012232910
172.237.128.200 1 1 4092 20251015201328
170.106.172.25 1 1 4092 20251020182908
54.87.7.173 1 1 4092 20251012124115
115.231.78.8 1 1 4092 20251010211140
147.185.132.24 1 1 4092 20251028052815
80.94.92.20 1 1 4092 20251008075447
35.93.163.21 1 1 1725 20251015154155
42.83.147.55 1 1 4092 20251026014044
172.237.148.191 0 14 174036 
23.80.156.157 1 1 1725 20251001202201
205.210.31.92 1 1 4092 20251011170441
165.232.92.188 1 1 4092 20251031110639
43.173.181.193 1 1 4092 20251025085719
18.233.156.199 1 1 4092 20251012042037
43.218.115.185 1 1 4092 20251013015200
136.117.11.28 1 1 1725 20251009202051
35.247.70.116 1 1 1725 20251005174331
91.196.152.252 0 2 75180 
34.182.37.72 1 1 1725 20251011204351
34.11.235.84 1 1 1725 20251007211309
54.191.73.32 1 1 4092 20251020142115
128.192.12.105 1 1 12435 20251002064441
91.196.152.129 1 2 75192 20251015230317
2001:67c:6ec:2913:145:220:91:19 1 1 12428 20251008175508
16.78.245.143 1 1 4092 20251003133928
91.196.152.134 0 1 37584 
173.249.59.227 1 1 4092 20251010155838
137.184.83.200 1 1 4092 20251028080844
198.235.24.232 1 1 37584 20251018151443
77.74.177.118 1 1 4092 20251022064342
45.55.160.208 1 1 12429 20251023181336
34.82.209.238 1 1 1725 20251021173623
195.184.76.248 0 2 75180 
142.93.231.174 1 1 4092 20251023091834
192.104.34.34 1 1 1725 20251004044341
3.146.111.124 1 1 12431 20251005040136
64.227.146.170 1 1 4092 20251004080036
35.247.72.146 1 1 1725 20251019160210
195.184.76.250 0 1 37584 
164.92.192.196 1 1 4092 20251017171647
87.236.176.106 1 1 4092 20251019085341
198.235.24.171 1 1 4092 20251017184949
205.210.31.82 1 1 37584 20251007054836
205.210.31.42 1 1 4092 20251017021344
199.45.155.89 1 1 4092 20251011211518
43.153.60.15 1 1 4092 20251016110258
91.196.152.254 0 1 37584 
2600:1f18:66cd:1a50:2f75:9423:2d00:e3d 1 1 4092 20251012022510
93.158.91.19 1 1 4092 20251023042727
198.235.24.6 1 1 4092 20251022141310
107.21.8.50 1 1 4092 20251004041256
172.236.100.209 1 1 4092 20251003070903
209.97.128.26 1 1 12433 20251009200909
128.192.12.108 1 1 4092 20251002064530
43.173.173.175 1 1 4092 20251028090522
104.196.254.129 1 1 1725 20251019160217
52.87.202.46 1 1 4092 20251028033752
191.96.235.89 1 1 4092 20251026095717
205.210.31.60 1 1 4092 20251003153051
43.173.179.211 1 1 4092 20251027090328
165.22.126.44 1 1 4092 20251018071128
31.56.36.189 1 1 4092 20251023043812
123.160.223.74 1 1 12427 20251015024740
164.92.88.26 1 1 4092 20251003183519
185.12.150.17 1 1 12428 20251031064945
185.247.137.164 1 1 4092 20251013193700
119.4.14.184 1 1 4092 20251024062413
54.157.172.207 1 1 4092 20251024032213
167.99.232.11 1 1 4092 20251024073626
143.198.106.130 1 1 12429 20251023101353
91.196.152.249 0 1 37596 
35.199.174.208 1 1 1725 20251001175209
43.173.180.160 1 1 4092 20251022083654
18.141.225.240 1 1 12429 20251018195220
195.184.76.45 1 3 112764 20251016143715
36.106.166.48 0 1 12750 
34.118.195.68 1 1 1725 20251007211207
159.203.40.236 1 1 4092 20251012075857
34.182.5.174 1 1 1725 20251003224821
144.217.135.228 1 1 4092 20251020025021
43.173.178.227 1 1 4092 20251019133838
159.203.11.10 1 1 4092 20251016080819
198.235.24.41 1 1 4092 20251028130039
43.173.174.246 1 1 4092 20251026090250
143.244.178.3 1 1 4092 20251006081854
23.180.120.244 2 2 24863 20251016072813
84.239.43.151 1 1 4092 20251013084506
91.196.152.251 0 1 37584 
144.217.135.227 2 2 3450 20251020025034
136.117.41.90 1 1 1725 20251017180433
205.210.31.8 1 1 4092 20251022163539
167.99.147.113 1 1 4092 20251010184346
96.41.38.202 1 1 4092 20251012132313
165.227.84.218 1 1 4092 20251006210949
87.236.176.248 1 1 12431 20251014100814
43.173.182.166 1 1 4092 20251017175309
165.227.35.237 1 1 4092 20251022092052
91.208.197.95 1 1 4092 20251013042623
201.4.110.195 1 1 1725 20251006022419
5.133.192.136 1 1 4092 20251012162946
167.71.100.249 1 1 4092 20251020091601
44.223.32.81 1 1 4092 20251020032405
93.159.230.28 1 1 4092 20251008063425
159.203.78.109 1 1 4092 20251030103348
146.190.164.216 1 1 4092 20251002093505
94.247.172.129 1 1 4092 20251028011409
5.133.192.131 1 1 4092 20251031165045
45.55.82.107 1 1 4092 20251020111843
107.189.28.233 1 1 4092 20251004061648
205.210.31.48 1 1 4092 20251008154950
161.35.165.119 1 1 12424 20251009235647
108.137.123.37 1 1 4092 20251005192338
128.192.12.112 1 1 4092 20251002064433
195.184.76.46 0 1 37584 
167.94.138.200 1 1 4092 20251028114058
123.160.223.73 1 1 12435 20251015024504
101.33.124.149 1 1 4092 20251021170234
167.99.185.79 1 1 4092 20251014094636
165.227.185.13 1 1 4092 20251016022932
49.13.52.226 1 1 1725 20251003094302
34.169.255.95 1 1 1725 20251023165117
54.211.9.114 1 1 12429 20251026223531
44.204.160.133 1 1 4092 20251008035107
93.123.109.7 2 2 24857 20251010135524
188.245.42.4 1 1 4092 20251021020627
198.235.24.77 1 1 37596 20251010110629
205.210.31.239 1 1 4092 20251001114851
91.196.152.255 0 1 37596 
198.235.24.255 1 1 37584 20251014102058
195.184.76.41 1 3 112788 20251009223130
192.36.71.133 1 1 12431 20251031071041
136.117.89.213 1 1 1725 20251013162646
198.199.67.53 1 1 4092 20251008091723
198.235.24.83 0 1 37596 
128.192.12.120 2 2 16514 20251002064519
93.158.91.13 1 1 4092 20251004083924
185.247.137.253 1 1 12432 20251013132735
109.199.97.89 2 2 8184 20251009075927
205.210.31.72 0 1 37584 
205.210.31.232 1 1 4092 20251024170221
167.99.185.210 1 1 4092 20251026071333
139.59.56.133 1 1 4092 20251009184439
43.173.178.153 1 1 4092 20251024090309
34.221.140.91 1 1 4092 20251027153813
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 4 4 19976 4
20251002 6 6 41225 5
20251003 6 6 19818 6
20251004 10 10 33819 7
20251005 3 3 18248 3
20251006 3 3 9909 3
20251007 4 4 45126 4
20251008 13 13 78208 10
20251009 6 10 222722 6
20251010 10 10 158093 7
20251011 3 3 9909 3
20251012 8 9 70332 8
20251013 10 12 65250 7
20251014 12 45 483568 6
20251015 12 15 293841 10
20251016 5 7 137467 5
20251017 5 5 18093 5
20251018 4 4 58197 4
20251019 6 7 74072 6
20251020 11 11 40278 8
20251021 3 3 9909 3
20251022 16 32 476539 9
20251023 40 64 1268915 12
20251024 7 7 28644 6
20251025 1 1 4092 1
20251026 11 23 247088 7
20251027 2 2 8184 2
20251028 10 12 141103 9
20251029 24 26 876830 3
20251030 1 1 4092 1
20251031 4 4 33043 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 169
30s-2mn 4
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/ 201 1648229 167 158
/app/ 8 99436 0 4
/.git/config 4 49711 4 4
/installer/index.php 3 112776 3 3
//media/wp-includes/wlwmanifest.xml 2 75180 0 0
//news/wp-includes/wlwmanifest.xml 2 75180 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 2 45552 0 1
//site/wp-includes/wlwmanifest.xml 2 75180 0 0
//shop/wp-includes/wlwmanifest.xml 2 75180 0 0
//web/wp-includes/wlwmanifest.xml 2 75180 0 0
//sito/wp-includes/wlwmanifest.xml 2 75180 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 2 45042 0 0
//2019/wp-includes/wlwmanifest.xml 2 75180 0 0
//xmlrpc.php 2 75180 0 0
//website/wp-includes/wlwmanifest.xml 2 75180 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 2 44590 0 1
//wp1/wp-includes/wlwmanifest.xml 2 75180 0 0
//cms/wp-includes/wlwmanifest.xml 2 75180 0 0
//wordpress/wp-includes/wlwmanifest.xml 2 75180 0 0
//wp/wp-includes/wlwmanifest.xml 2 75180 0 0
//blog/wp-includes/wlwmanifest.xml 2 75180 0 0
//wp-includes/wlwmanifest.xml 2 75180 0 0
//test/wp-includes/wlwmanifest.xml 2 75180 0 0
//wp2/wp-includes/wlwmanifest.xml 2 75180 0 0
//2018/wp-includes/wlwmanifest.xml 2 75180 0 0
/sitemap.xml 1 37584 0 0
/data:image/x-icon 1 37584 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 223
2K-5K 166
500-1K 25
0-44 996
100-500 4
1K-2K 61
5K+ 553
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
